Buzzer
Product Details:
| CERTIFICATE | ISO9001&ROHS |
|---|---|
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | XC |
| Model Number | XCMT12I |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000 Piece/Pieces |
|---|---|
| Delivery Time: | ABOUT TWO WEEKS |
| Payment Terms: | TT IN ADVANCE |
Detailed Product Description
magnetic buzzer
Buzzer
SPECIFICATIONS:TYPE | UNIT | XCMT12I2401PX |
Min. Sound Output at 10cm | dB | 85 |
Rated Voltage | V0-p | 1.5 |
Operating Voltage | V0-p | 13 |
Resonant Frequency | Hz | 2400 |
Max. Current Consumption | mA | 40 |
Coil Resistance | Ω | 16±3 |
Coil Impedance | Ω | 40 |
Operating Temperature | -20+70 | |
Storage Temperature | -30+80 | |
Weight | g | 2 |
TYPE | UNIT | XCMT12I2801PX |
Min. Sound Output at 10cm | dB | 85 |
Rated Voltage | V0-p | 1.5 |
Operating Voltage | V0-p | 13 |
Resonant Frequency | Hz | 2800 |
Max. Current Consumption | mA | 40 |
Coil Resistance | Ω | 16±3 |
Coil Impedance | Ω | 40 |
Operating Temperature | -20+70 | |
Storage Temperature | -30+80 | |
Weight | g | 2 |
TYPE | UNIT | XCMT12I4005PX |
Min. Sound Output at 10cm | dB | 85 |
Rated Voltage | V0-p | 5 |
Operating Voltage | V0-p | 38 |
Resonant Frequency | Hz | 4000 |
Max. Current Consumption | mA | 70 |
Coil Resistance | Ω | 16±3 |
Coil Impedance | Ω | 40 |
Operating Temperature | -20+70 | |
Storage Temperature | -30+80 | |
Weight | g | 2 |
Buzzer
Other Products from this Supplier
See more
Buzzer, magnetic buzzer, passive buzzer products from this supplier.
Product Showcase[10]
Products
- BUZZER [1]
- Electromagnetic Buzzer(passive) [1]
- Speakers and Receivers (2-In-1) [1]
- Others [148]
Company Info
Changzhou Xichun Electronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Changzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


































